Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| General | |
| Brand | Vivo |
| Model | X70 Pro |
| Release date | 9th September 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.30 x 73.21 x 7.99 |
| Weight (g) | 183.00 |
| Battery capacity (mAh) | 4450 |
| Fast charging | Proprietary |
| Colors | Aurora Dawn, Cosmic Black |
| Display | |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.56 |
| Touchscreen | Yes |
| Resolution | 1080x2376 pixels |
| Aspect ratio | 19.8:9 |
| Processor | octa-core |
| Processor make | MediaTek Density 1200 |
| Storage | |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 50-megapixel (f/1.75) + 12-megapixel (f/2.2) + 12-megapixel (f/1.98) + 8-megapixel (f/3.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Camera | |
| Front camera | 32-megapixel (f/2.45) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | Funtouch OS 12 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| Infrared | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

The latest price of Vivo x70 Pro 8GB Ram SmartPhone in Bangladesh is 72,990৳ You can buy the Vivo x70 Pro 8GB Ram SmartPhone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.