Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Build | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Dimensions | 161.7 x 78.9 x 9.6 mm (6.37 x 3.11 x 0.38 in) | |
| Weight | 205 g | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Midnight Black, Champagne Gold, Nebula Black | |
| Launch | Released | May, 2019 |
| Status | Available | |
| Frequency | Data | GSM / HSPA |
| 2G Band | SIM 1: GSM 900 / 1800 SIM 2: GSM 900 / 1800 | |
| 3G Band | HSDPA 2100 | |
| 4G Band | NO | |
| Processor | CPU | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6580P | |
| GPU | Mali-400MP2 | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~179 ppi density) | |
| Memory | Ram | 1GB RAM |
| Storage | 16GB Built-in | |
| Card Slot | microSD | |
| Camera | Main | 5 MP |
| Features | Dual-LED flash, HDR Video 1080p@30fps | |
| Front | 8 MP, f/2.0 LED flash Video 1080p@30fps | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Sound | Loudspeaker Yes 3.5mm jack Yes | |
| Torch | Yes | |
| Battery | Capacity | Non-removable Li-Po 5000 mAh |
Tecno officially launched its new smartphone Tecno Pop 2 in July 2019. Sporting a Candybar design, it will have a model number Pop2. The Tecno Pop 2 will retail in a variety of colours including Champagne, Black, and Blue to give you options to choose according to your style. In terms of durability, well, the handset is made of the Plastic material. So, you be the judge of that
Most important aspect of the smartphone is its display. Take a hard look at the Tecno Pop 2 display specifications. It is a 5.5 inches display offering a 480 x 960 pixels resolution. It uses the IPS display technology. The pixel density of the screen comes out to be 195 ppi. The screen-to-body ratio of the smartphone is at 71.83 %, which is a result of the Regular design and aspect ratio of 2:1 (18:9).
The latest price of Tecno Pop 2 1GB Ram 16GB Rom in Bangladesh is 5,990৳ You can buy the Tecno Pop 2 1GB Ram 16GB Rom at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.