Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Specification: | ||
| Processor | octa-core | |
| RAM | 2GB | |
| Internal storage | 16GB | |
| Rear camera | 13-megapixel (f/2.2) | |
| Front camera | 5-megapixel (f/1.8) | |
| Battery capacity | 4030 (mAh) | |
| Screen size | 6.22 (inches) | |
| Operating system | Android 8.1 | |
| Form factor | Touchscreen | |
| Dimensions | 155.11 x 75.09 x 8.28 (mm) | |
| Weight | 163.50 (g) | |
| Colours | Fusion Black, Ocean Blue | |
| Touchscreen | Yes | |
| Resolution | 720x1520 pixels | |
| Aspect ratio | 19:9 | |
| Processor make | MediaTek Helio P22 | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Rear autofocus | Yes | |
| Rear flash | Yes | |
| Skin | Funtouch OS 4.5 | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Bluetooth | Yes, v 5.00 | |
| USB OTG | Yes | |
| Micro-USB | Yes | |
| Headphones | 3.5mm | |
| FM | Yes | |
| Number of SIMs | 2 | |
| SIM 1 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| SIM 2 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Face unlock | Yes | |
| Fingerprint sensor | No | |
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
The latest price of Vivo Y91i 2/16Gb 13/5Megapixel Camera in Bangladesh is 12,500৳ You can buy the Vivo Y91i 2/16Gb 13/5Megapixel Camera at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.