Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Specification: | ||
| Processor | 2GHz octa-core | |
| RAM | 3GB | |
| Internal storage | 32GB | |
| Rear camera | 13-megapixel (f/2.2) | |
| Front camera | 5-megapixel (f/2.2) | |
| Battery capacity (mAh) | 3260 | |
| Screen size (inches) | 6.22 | |
| Operating system | Android 8.1 | |
| Form factor | Touchscreen | |
| Body type | Plastic | |
| Dimensions (mm) | 155.06 x 75.00 x 7.77 | |
| Weight (g) | 146.50 | |
| Colours | Black | |
| Touchscreen | Yes | |
| Resolution | 720x1520 pixels | |
| Aspect ratio | 19:9 | |
| Pixels per inch (PPI) | 270 | |
| Processor make | MediaTek MT6762 | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 256 | |
| Rear autofocus | Phase detection autofocus | |
| Rear flash | LED | |
| Skin | FunTouch OS 4.0 | |
| Wi-Fi | Yes | |
| Wi-Fi standards supported | 802.11 b/g/n | |
| GPS | Yes | |
| Bluetooth | Yes, v 5.00 | |
| Micro-USB | Yes | |
| Headphones | 3.5mm | |
| Number of SIMs | 2 | |
| SIM 1 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| SIM 2 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
The latest price of Vivo Y81 3/32Gb 13/5Megapixel Camera in Bangladesh is 14,990৳ You can buy the Vivo Y81 3/32Gb 13/5Megapixel Camera at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.