Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Specification: | ||
| Processor | 1.4GHz quad-core | |
| RAM | 3GB | |
| Internal storage | 16GB | |
| Rear camera | 13-megapixel | |
| Front camera | 5-megapixel | |
| Battery capacity | 3360 (mAh) | |
| Screen size | 6.00 (inches) | |
| Operating system | Android 8.1 Oreo | |
| Form factor | Touchscreen | |
| Dimensions | 155.90 x 75.70 x 7.80 (mm) | |
| Weight | 150.00 (g) | |
| Colours | Black, Gold | |
| Touchscreen | Yes | |
| Resolution | 720x1440 pixels | |
| Aspect ratio | 18:9 | |
| Processor make | Qualcomm Snapdragon 425 | |
| Skin | FunTouch OS | |
| Wi-Fi | Yes | |
| Wi-Fi standards supported | 802.11 b/g/n | |
| GPS | Yes | |
| Bluetooth | Yes, v 4.20 | |
| Micro-USB | Yes | |
| Headphones | 3.5mm | |
| FM | Yes | |
| Number of SIMs | 2 | |
| SIM 1 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| SIM 2 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
The latest price of Vivo Y71 3/16Gb 13/5Megapixel Camera in Bangladesh is 9,990৳ You can buy the Vivo Y71 3/16Gb 13/5Megapixel Camera at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.