Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Height | 160.8 mm |
|---|---|
| Width | 74.2 mm |
| Thickness | 7.3 mm |
| Weight | 172 grams |
| Colours | Midnight Blue, Sunshine Gold |
| Screen Size | 6.44 inches (16.36 cm) |
|---|---|
| Screen Resolution | 2400 x 1080 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with waterdrop notch |
| Pixel Density | 409 ppi |
| Display Type | FHD+ AMOLED |
| Refresh Rate | 560 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Chipset | MediaTek Dimensity 810 |
|---|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB |
| Internal Memory | 128 GB |
|---|
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Auto Focus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 44 MP f/2, Wide Angle, Primary Camera |
| Capacity | 4050 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes, Fast, 44W: 69 % in 30 minutes |
| Usb Typec | Yes |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| Gps | with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor |
| Warranty | 1 Year Manufacturer Warranty |
|---|
The latest price of Vivo V23E Smart Phone in Bangladesh is 27,990৳ You can buy the Vivo V23E Smart Phone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.