Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Launch Date | January 5, 2022 |
| Processor Chipset | MediaTek Dimensity 1200 MT6893 |
| RAM | 8 GB |
| Rear Camera | Triple (108MP + 8MP + 2MP) |
| Front Camera | Dual (50MP+8MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.56 inches (16.66 cms) |
| Battery Capacity | 4300 mAh |
| Chipset | MediaTek Dimensity 1200 MT6893 |
| No Of Cores | 8 (Octa-Core) |
| CPU | 3GHz, Single-core, Cortex A782.6GHz, Tri core, Cortex A782GHz, Quad-core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G77 MC9 |
| Build | Mineral Glass back panel |
| Height | 6.28 inches (159.4 mm) |
| Width | 2.88 inches (73.2 mm) |
| Thickness | 0.29 inches (7.3 mm) |
| Weight | 171 grams |
| Colors | Stardust Black, Sunshine Gold |
| Screen Unlock | Fingerprint, Face unlock |
| Resolution | 1080 x 2376 pixels |
| Aspect ratio | 19.8:9 |
| Display Type | AMOLED, Curved Display, HDR 10+ |
| Size | 6.56 inches (16.66 cms) |
| Bezel-less display | Yes, with notch |
| Pixel Density | 398 pixels per inch (PPI) |
| Brightness | 1300 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 89.04 % |
| Rear camera setup | Triple |
| Rear camera(Primary) | 108 MP resolution wide Angle lensf/1.88 aperture26 mm focal length1.52" sensor size |
| Rear camera(Secondary) | 8 MP resolution ultra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
| Rear camera(Tertiary) | 2 MP resolution macro lensf/2.4 aperture |
| Front camera setup | Dual |
| Front camera(Primary) | 50 MP resolution wide Angle lensf/2 aperture |
| Front camera(Secondary) | 8 MP resolution ultra-Wide Angle (105° FoV) lensf/2.28 aperture |
| Sensor | ISOCELL Plus |
| Flash | Dual LED Rear flashDual LED Front flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Camera Features | Auto FlashAuto FocusFace detection touch to focus |
| Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
| Type | Li-ion |
| Capacity | 4300 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 44W |
| Charging speed | 63 % in 30 minutes (claimed by Brand) |
| Wireless Charging | No |
| Internal Memory | 128 GB |
| Memory type | UFS 2.2 |
| Storage available for user | 104 GB |
| Expandable Memory | No |
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| 5G Support | Yes, only SIM1 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, GLONASS |
| NFC Chipset | No |
| Infrared | Yes |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensor proximity sensor Accelerometer Compass Gyroscope |
The latest price of Vivo V23 5G 8GB Ram Smartphone in Bangladesh is 39,990৳ You can buy the Vivo V23 5G 8GB Ram Smartphone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.