Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| BASIC INFO | Name | Tecno Pop 3 Plus |
|---|---|---|
| Brand | tecno | |
| Price | 7000.00 | |
| 2019, December | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G | HSDPA 900 / 2100 | |
| 4G | LTE band 3(1800), 7(2600), 20(800) | |
| 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Speed | Yes | |
| GPRS | Yes | |
| BODY | Dimensions | 166.7 x 75.8 x 8.4 mm (6.56 x 2.98 x 0.33 in) |
| Weight | 180.5 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 9.0 (Pie); HIOS 5.5 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card Slot | microSD, up to 128 GB |
| Internal | 1 GB RAM, 16 GB ROM | |
| CAMERA | Primary | 8 MP, AF |
| Features | LED flash, HDR, panorama LED flash, HDR | |
| Video | 1080p@30fps 1080p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Yes | |
| USB | microUSB 2.0 | |
| FEATURES | Sensor | Fingerprint rear-mounted, accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Battery | Non-removable Li-Po, 4000 mAh |
| MISC | Colors | Midnight Black, Vacation Blue, Hillier Purple |
The latest price of TECNO Pop 3 Plus 1GB Ram 16GB Rom in Bangladesh is 7,000৳ You can buy the TECNO Pop 3 Plus 1GB Ram 16GB Rom at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.