Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| SPECIFICATION: | ||
| Brand | Samsung | |
| Model | Galaxy S9 | |
| Release date | March 2018 | |
| Processor | octa-core (4x2.7GHz + 4x1.7GHz) | |
| Processor make | Samsung Exynos 9810 | |
| RAM | 6GB | |
| Internal storage | 64GB | |
| Expandable storage | Yes | |
| Rear camera | 12-megapixel (1.4-micron) | |
| Rear autofocus | Phase detection autofocus | |
| Rear flash | LED | |
| Front camera | 8-megapixel (f/1.7, 1.22-micron) | |
| Operating system | Android 8.0 | |
| Skin | Experience 9.0 | |
| Screen size | 6.20(inches) | |
| Touchscreen | Yes | |
| Resolution | 1440x2960 pixels | |
| Protection type | Gorilla Glass | |
| Aspect ratio | 18.5:9 | |
| Pixels per inch | 568(PPI) | |
| Weight | 163.00(g) | |
| Battery capacity | 3000(mAh) | |
| Removable battery | No | |
| Fast charging | Quick Charge 2.0 | |
| Wireless charging | Yes | |
| Colours | Lilac Purple, Midnight Black, Coral Blue | |
The latest price of Samsung Galaxy S9+ 6/64GB 12/8 Megapixel in Bangladesh is 105,990৳ You can buy the Samsung Galaxy S9+ 6/64GB 12/8 Megapixel at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.