Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Specification: | ||
| Brand | Samsung | |
|---|---|---|
| Processor | Exynos 7904 Octa (14 nm) | |
| RAM | 3GB | |
| System Storage | 32GB, expandable up to 512 GB with microSD (dedicated slot) | |
| Main Camera | Dual: 13 MP, f/1.9, 1/2.8", 1.12μm, PDAF & 5 MP, f/2.2, 12mm (ultrawide), 1/6", 1.12μm | |
| Selfie Camera | 8 MP, f/2.0 | |
| Battery | Non-removable Li-Po 5000 mAh | |
| Display Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Operating System | Android 8.1 (Oreo); Experience 9.5 | |
| Network | 4G, 3G, 2G | |
| Manufacturer | N/A | |
| Manufactured Year | N/A | |
| GPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| Display Type | PLS TFT capacitive touchscreen, 16M colors | |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Display Protection | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Main Camera Features | LED flash, Panorama, HDR | |
| Main Camera Video | 1080p@30fps | |
| Selfie Camera Features | HDR | |
| Selfie Camera Video | 1080p@30fps | |
Samsung Galaxy M20
The latest price of Samsung Galaxy M20 3/32Gb 13/8Megapixel Camera in Bangladesh is 14,900৳ You can buy the Samsung Galaxy M20 3/32Gb 13/8Megapixel Camera at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.