Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Specification: | ||
| Brand | Samsung | |
|---|---|---|
| Processor | Exynos 7904 (14 nm) Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| RAM | 4GB | |
| System Storage | 64GB, expandable up to 512 GB with microSD (dedicated slot) | |
| Main Camera | Dual: 16 MP, f/1.7, PDAF & 5 MP, f/2.2, 12mm, (ultrawide) | |
| Selfie Camera | 16 MP, f/2.0 | |
| Battery | Non-removable Li-Po 4000 mAh | |
| Display Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Operating System | Android 9.0 (Pie) | |
| Network | 4G, 3G, 2G | |
| Manufacturer | N/A | |
| Manufactured Year | N/A | |
| GPU | Mali-G71 MP2 | |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Display Protection | Corning Gorilla Glass 3 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Main Camera Features | LED flash, panorama, HDR | |
| Main Camera Video | 1080p@30fps | |
| Selfie Camera Features | N/A | |
| Selfie Camera Video | 1080p@30fps | |
The latest price of Samsung Galaxy A30 4/64 GB Smartphone in Bangladesh is 20,990৳ You can buy the Samsung Galaxy A30 4/64 GB Smartphone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.