Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Price In India | 12999 |
|---|---|
| Brand | Xiaomi |
| Model | Redmi 10 |
| Operating System | Android v11 |
| Custom Ui | MIUI |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 5 MP |
| Height | 169.59 mm |
|---|---|
| Width | 76.56 mm |
| Thickness | 9.13 mm |
| Weight | 203 grams |
| Colours | Midnight Black, Pacific Blue, Caribbean Green |
| Screen Size | 6.7 inches (17.02 cm) |
|---|---|
| Screen Resolution | 1650 x 720 Pixels |
| Aspect Ratio | 20:6:9 |
| Pixel Density | 268 ppi |
| Display Type | HD+ IPS LCD |
| Refresh Rate | 60 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Chipset | Qualcomm Snapdragon 680 |
|---|---|
| Processor | Octa Core (2.4 GHz, 2.4 GHz) |
| Architecture | 64 bit |
| Graphics | Adreno 610 |
| Ram | 4/6 GB |
| Internal Memory | 4/128 GB |
|---|---|
| Expandable Memory | Yes, Upto 1 TB |
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP Primary Camera (f/1.8 Aperture), 2 MP Depth Sensor |
| Auto Focus | Yes |
| Flash | Yes, Rear Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 5 MP f/2.2, Primary Camera |
| Capacity | 6000 mAh |
|---|---|
| Type | Lithium Polymer |
| Usb Typec | Yes |
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11a/b/g/n/ac |
| Wifi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| Gps | with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Rear |
| Other Sensors | Accelerometer, Proximity Sensor, Light Sensor |
The latest price of Redmi 10 Smart Phone in Bangladesh is 20,990৳ You can buy the Redmi 10 Smart Phone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.