Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Processor Chipset | Unisoc T616 |
| RAM | 4 GB |
| Rear Camera | Triple (50MP + 2MP + 0.3MP) |
| Internal Memory | 64/128 GB |
| Screen Size | 6.6 inches (16.76 cms) |
| Battery Capacity | 5000 mAh |
| Chipset | Unisoc T616 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A751.8GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G57 MP1 |
| Height | 6.47 inches (164.4 mm) |
| Width | 2.98 inches (75.6 mm) |
| Thickness | 0.32 inches (8.1 mm) |
| Weight | 189 grams |
| Colors | Glowing Black, Glowing Green |
| Screen Unlock | Fingerprint, Face unlock |
| Resolution | 1080 x 2408 pixels |
| Aspect ratio | 20:9 |
| Display Type | IPS LCD |
| Size | 6.6 inches (16.76 cms) |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 400 pixels per inch (ppi) |
| Brightness | 600 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.62 % |
| Rear camera setup | Triple |
| Rear camera(Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture26.8 mm focal length2.7" sensor size0.64µm pixel size |
| Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size |
| Rear camera(Tertiary) | 0.3 MP resolutionDepth lensf/2.8 aperture36.14 mm focal length |
| Front camera setup | Single |
| Front camera(Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2.0 aperture4.0" sensor size1.12µm pixel size |
| Sensor | ISO-CELL |
| Flash | LED Rear flashScreen Front flash |
| Digital zoom | 4x |
| Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
| Video Resolution(Front) | 1280x720 @ 30 fps |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, Quick, 18W |
| Charging speed | 20% to 100% in 02h 17m 57s (in-house tested) |
| Wireless Charging | No |
| Internal Memory | 64 GB |
| Memory type | UFS 2.2 |
| Storage available for user | 47.4 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| Operating System | Android v11 |
| Custom UI | Realme UI |
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS |
| NFC Chipset | No |
| Infrared | Yes |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensor Proximity sensor Accelerometer Gyroscope |
The latest price of Realme C35 Smart Phone in Bangladesh is 18,990৳ You can buy the Realme C35 Smart Phone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.