Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | November, 2018 |
| Status | Available. Released November, 2018 |
| Body | |
| Dimension | 152.2 x 77.6 x 9.4 mm (5.99 x 3.06 x 0.37 in) |
| Weight | 167 g (5.89 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
| Camera | |
| Primary | Dual: 8 MP + 5 MP, phase detection autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face detection |
| Secondary | 13 MP, LED flash, 1080p |
| Video | 720p@30fps |
| Memory | |
| Card | microSD, up to 64 GB |
| Internal memory | 16 GB |
| RAM | 2 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
The latest price of Itel S13 Pro SmartPhone in Bangladesh is 7,490৳ You can buy the Itel S13 Pro SmartPhone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.