Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Polar pattern: | Cardioid and Omnidirectional |
| Frequency Response: | 20-20000Hz |
| Sensitivity: | -36dB(0dB=1V/Pa,1kHz 1Pa) |
| Power Consumption: | 5V/60mA |
| Signal to Noise Ratio: | 80dB |
| SPL: | 110dB |
| Microphone's Gain Control: | 0-42dB |
| Sample Rate | 48kHz |
| Bit Depth: | 24Bit |
| Headphone Amplifier: | Impedance:>16ohms Power Output(RMS):58mW*2 Distortion:0.01% Frequency Response:20-20000Hz Signal to Noise Ratio:102dB Headphone Volume Control:0-27dB |
| Audio Output: | Type-C |
| Size: | 100*84*226.7mm(3.9×3.3×8.9") |
| Weight: | 703g(24.8oz) |
The latest price of Boya BY-PM500 USB Type-C Microphone in Bangladesh is 6,300৳ You can buy the Boya BY-PM500 USB Type-C Microphone at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.